Tokyo stock market February 3
4502 Takeda Chemical Industries 4390 -40 (-0.90%)
4689 Yahoo 1650000 +60000 (+3.77%)
5411 JFE Holdings 2625 -10 (-0.38%)
6701 NEC 781 -22 (-2.74%)
7203 TOYOTA MOTOR 3540 -20 (-0.56%)
7751 CANON 5210 -130 (-2.43%)
8035 Tokyo Electron 7140 -160 (-2.19%)
8183 SEVEN-ELEVEN JAPAN 3220 -40 (-1.23%)
8307 UFJ Holdings 436000 -11000 (-2.46%)
9433 KDDI 603000 -12000 (-1.95%)
emerging market
4723 Goodwill Group 278000 +1000 (+0.36%)
4755 Rakuten 508000 -4000 (-0.78%)